Japan’s Economy Minister Ryosei Akazawa noted on Tuesday that ”the Bank of Japan’s (BoJ) consideration of a rate hike and the government’s (govt) aim to exit deflation are not contradictory.”
“The BoJ and govt are cooperating well,” he added.
Market reaction
USD/JPY is holding modest gains just above 157.50 following these above comments.
Japanese Yen PRICE Today
The table below shows the percentage change of Japanese Yen (JPY) against listed major currencies today. Japanese Yen was the weakest against the New Zealand Dollar.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | -0.34% | -0.33% | -0.05% | -0.16% | -0.48% | -0.79% | -0.25% | |
EUR | 0.34% | 0.01% | 0.29% | 0.19% | -0.14% | -0.44% | 0.10% | |
GBP | 0.33% | -0.01% | 0.29% | 0.17% | -0.15% | -0.46% | 0.09% | |
JPY | 0.05% | -0.29% | -0.29% | -0.11% | -0.42% | -0.74% | -0.19% | |
CAD | 0.16% | -0.19% | -0.17% | 0.11% | -0.32% | -0.63% | -0.08% | |
AUD | 0.48% | 0.14% | 0.15% | 0.42% | 0.32% | -0.30% | 0.24% | |
NZD | 0.79% | 0.44% | 0.46% | 0.74% | 0.63% | 0.30% | 0.55% | |
CHF | 0.25% | -0.10% | -0.09% | 0.19% | 0.08% | -0.24% | -0.55% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Japanese Yen from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent JPY (base)/USD (quote).
Read the full article here