Citing sources, Bloomberg News reported on Monday that Bank of Japan (BoJ) officials see little need to abandon the negative interest rate policy (NIRP) this month.
The Japanese central bank hasn’t seen enough evidence of wage growth to justify sustainable inflation, the sources added.
Japanese Yen reaction to the report
The Japanese Yen keeps its bearish momentum intact against the US Dollar following the Bloomberg report. At the time of writing, USD/JPY is consolidating the sharp recovery near 146.00, up 0.75% on the day.
Japanese Yen price today
The table below shows the percentage change of Japanese Yen (JPY) against listed major currencies today. Japanese Yen was the weakest against the Pound Sterling.
USD | EUR | GBP | CAD | AUD | JPY | NZD | CHF | |
USD | -0.01% | -0.06% | 0.04% | 0.27% | 0.73% | 0.12% | -0.06% | |
EUR | 0.01% | -0.04% | 0.04% | 0.29% | 0.74% | 0.14% | -0.05% | |
GBP | 0.07% | 0.05% | 0.10% | 0.37% | 0.79% | 0.19% | 0.00% | |
CAD | -0.04% | -0.05% | -0.11% | 0.26% | 0.69% | 0.08% | -0.11% | |
AUD | -0.27% | -0.28% | -0.33% | -0.22% | 0.46% | -0.15% | -0.33% | |
JPY | -0.73% | -0.75% | -0.89% | -0.70% | -0.47% | -0.62% | -0.80% | |
NZD | -0.17% | -0.14% | -0.18% | -0.08% | 0.10% | 0.61% | -0.19% | |
CHF | 0.06% | 0.05% | 0.00% | 0.10% | 0.37% | 0.79% | 0.19% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent EUR (base)/JPY (quote).
Read the full article here