Australia’s Prime Minister (PM) Anthony Albanese said on Wednesday that “retaliatory measures would only increase costs for Australian consumers and fuel inflation.”
PM Albanese confirmed that “Australia will not impose reciprocal tariffs on the United States (US).”
His comments come after US President Donald Trump proceeded with 25% tariffs on all imported steel and aluminium.
Market reaction
The AUD/USD pair fails to find any impetus from these headlines, losing 0.13% on the day to trade near 0.6290 as of writing.
Australian Dollar PRICE Today
The table below shows the percentage change of Australian Dollar (AUD) against listed major currencies today. Australian Dollar was the weakest against the US Dollar.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | 0.09% | 0.10% | 0.15% | 0.02% | 0.11% | 0.13% | 0.05% | |
EUR | -0.09% | 0.00% | 0.03% | -0.07% | 0.02% | 0.05% | -0.04% | |
GBP | -0.10% | -0.01% | 0.04% | -0.07% | 0.01% | 0.04% | -0.05% | |
JPY | -0.15% | -0.03% | -0.04% | -0.12% | -0.02% | -0.01% | -0.07% | |
CAD | -0.02% | 0.07% | 0.07% | 0.12% | 0.09% | 0.11% | 0.04% | |
AUD | -0.11% | -0.02% | -0.01% | 0.02% | -0.09% | 0.03% | -0.05% | |
NZD | -0.13% | -0.05% | -0.04% | 0.00% | -0.11% | -0.03% | -0.08% | |
CHF | -0.05% | 0.04% | 0.05% | 0.07% | -0.04% | 0.05% | 0.08% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Australian Dollar from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent AUD (base)/USD (quote).
Read the full article here